常见显卡视频硬解能力
常见显卡视频硬解能力
数据来源(2023-06-30)
AMD GPU
GPU | MPEG2 | H.264 | HEVC | HEVC 10bit | VP9 Profile0 | VP9 10bit Profile2 | AV1 Profile0 | AV1 12bit Profile2 420 |
---|---|---|---|---|---|---|---|---|
RADEON XPRESS 200M Series | SD (IDCT) | - | - | - | - | - | - | - |
RADEON XPRESS 200 Series | SD (IDCT) | - | - | - | - | - | - | - |
RADEON XPRESS 1100 Series | SD (IDCT) | - | - | - | - | - | - | - |
FirePro M6100 | FHD | FHD | - | - | - | - | - | - |
FirePro V4900 (FireGL V) Graphics Adapter | FHD | FHD | - | - | - | - | - | - |
FirePro W2100 | FHD | FHD | - | - | - | - | - | - |
Radeon 3000 Graphics | SD (IDCT) | - | - | - | - | - | - | - |
RADEON 9800 PRO | 8K (IDCT) | - | - | - | - | - | - | - |
Radeon HD 2600 XT | SD (IDCT) | - | - | - | - | - | - | - |
Radeon HD 3200 Graphics | FHD (IDCT) | 4K | - | - | - | - | - | - |
Radeon HD 3300 Graphics | FHD (IDCT) | 4K | - | - | - | - | - | - |
Radeon HD 4200 | FHD (IDCT) | 4K | - | - | - | - | - | - |
Mobility Radeon HD 4200 Series | FHD (IDCT) | 4K | - | - | - | - | - | - |
Radeon HD 4250 | FHD (IDCT) | 4K | - | - | - | - | - | - |
Radeon HD 4300/4500 Series | FHD (IDCT) | 4K | - | - | - | - | - | - |
Mobility Radeon HD 4300 Series | FHD (IDCT) | 4K | - | - | - | - | - | - |
Mobility Radeon HD 4500/5100 Series | FHD (IDCT) | 4K | - | - | - | - | - | - |
Mobility Radeon HD 4500 Series | FHD (IDCT) | 4K | - | - | - | - | - | - |
Radeon HD 4550 | FHD (IDCT) | 4K | - | - | - | - | - | - |
Radeon HD 4600 Series | FHD (IDCT) | 4K | - | - | - | - | - | - |
Mobility Radeon HD 4650 | FHD (IDCT) | 4K | - | - | - | - | - | - |
Radeon HD 4800 Series | FHD (IDCT) | 4K | - | - | - | - | - | - |
Mobility Radeon HD 5000 Series | FHD (IDCT) | FHD | - | - | - | - | - | - |
Radeon HD 5450 | FHD (IDCT) | FHD | - | - | - | - | - | - |
Radeon HD 5570 | FHD (IDCT) | FHD | - | - | - | - | - | - |
Radeon HD 5700 Series | FHD (IDCT) | FHD | - | - | - | - | - | - |
Radeon HD 5800 Series | FHD (IDCT) | FHD | - | - | - | - | - | - |
Radeon HD 6250 Graphics | FHD | FHD | - | - | - | - | - | - |
Radeon HD 6290 Graphics | FHD | FHD | - | - | - | - | - | - |
Radeon HD 6300M Series | FHD (IDCT) | FHD | - | - | - | - | - | - |
Radeon HD 6310 Graphics | FHD | FHD | - | - | - | - | - | - |
Radeon HD 6320 Graphics | FHD | FHD | - | - | - | - | - | - |
Radeon HD 6380G | FHD | FHD | - | - | - | - | - | - |
Radeon HD 6450 | FHD | FHD | - | - | - | - | - | - |
Radeon HD 6480G | FHD | FHD | - | - | - | - | - | - |
Radeon HD 6500M/5600/5700 Series | FHD (IDCT) | FHD | - | - | - | - | - | - |
Radeon HD 6530D | FHD | - | - | - | - | - | - | - |
Radeon HD 6550D | FHD | FHD | - | - | - | - | - | - |
Radeon HD 6570 | FHD | FHD | - | - | - | - | - | - |
Radeon HD 6670 | FHD | FHD | - | - | - | - | - | - |
Radeon HD 6700 Series | FHD | FHD | - | - | - | - | - | - |
Radeon HD 6800 Series | FHD | FHD | - | - | - | - | - | - |
Radeon HD 6900 Series | FHD | FHD | - | - | - | - | - | - |
Radeon HD 7310 Graphics | FHD | FHD | - | - | - | - | - | - |
Radeon HD 7340 Graphics | FHD | FHD | - | - | - | - | - | - |
Radeon HD 7500/7600 Series | FHD | FHD | - | - | - | - | - | - |
Radeon HD 7500M/7600M Series | FHD | FHD | - | - | - | - | - | - |
Radeon HD 7570M | FHD | FHD | - | - | - | - | - | - |
Radeon HD 7600M Series | FHD | FHD | - | - | - | - | - | - |
Radeon HD 7610M | FHD | 4K | - | - | - | - | - | - |
Radeon HD 7640G | FHD | FHD | - | - | - | - | - | - |
Radeon HD 7660D | FHD | FHD | - | - | - | - | - | - |
Radeon HD 7660G | FHD | FHD | - | - | - | - | - | - |
Radeon HD 7670M | FHD | FHD | - | - | - | - | - | - |
Radeon HD 7700 Series | FHD | FHD | - | - | - | - | - | - |
Radeon HD 7700M Series | FHD | FHD | - | - | - | - | - | - |
Radeon HD 7800 Series | FHD | FHD | - | - | - | - | - | - |
Radeon HD 7900 Series | FHD | FHD | - | - | - | - | - | - |
Radeon HD 7970M | FHD | FHD | - | - | - | - | - | - |
Radeon HD 8210 | FHD | FHD | - | - | - | - | - | - |
Radeon HD 8400 | FHD | FHD | - | - | - | - | - | - |
Radeon HD 8400 / R3 Series | FHD | FHD | - | - | - | - | - | - |
Radeon HD 8490 | FHD | FHD | - | - | - | - | - | - |
Radeon HD 8510G | FHD | FHD | - | - | - | - | - | - |
Radeon HD 8570D | FHD | FHD | - | - | - | - | - | - |
Radeon HD 8600/8700M | FHD | FHD | - | - | - | - | - | - |
Radeon HD 8650G + HD 7600M Dual Graphics | FHD | FHD | - | - | - | - | - | - |
Radeon HD 8750M | FHD | FHD | - | - | - | - | - | - |
Radeon Pro 5300 | FHD | 4K | 8K | 8K | 8K | 8K | - | - |
Radeon Pro Graphics | FHD | 4K | 8K | 8K | 8K | 8K | - | - |
Radeon Pro Vega 48 | FHD | 4K | 4K | 4K | - | - | - | - |
Radeon Pro WX 2100 | FHD | 4K | 4K | 4K | - | - | - | - |
Radeon Pro WX 3200 Series | FHD | 4K | 4K | 4K | - | - | - | - |
Radeon Pro WX 4100 | FHD | 4K | 4K | 4K | - | - | - | - |
Radeon R2 Graphics | FHD | FHD | - | - | - | - | - | - |
Radeon R3 Graphics | FHD | FHD | - | - | - | - | - | - |
Radeon R3 Graphics (Stoney Ridge) | FHD | 4K | 4K | 4K | - | - | - | - |
Radeon R4 Graphics | FHD | FHD | - | - | - | - | - | - |
Radeon R5 200 Series | FHD | FHD | - | - | - | - | - | - |
Radeon R5 430 | FHD | FHD | - | - | - | - | - | - |
Radeon R5 Graphics (Bristol Ridge) | FHD | 4K | 4K | - | - | - | - | - |
Radeon R5 Graphics | FHD | FHD | - | - | - | - | - | - |
Radeon R6 Graphics | FHD | FHD | - | - | - | - | - | - |
Radeon R7 200 Series | FHD | FHD | - | - | - | - | - | - |
Radeon R7 240 | FHD | FHD | - | - | - | - | - | - |
Radeon R7 250 Series | FHD | FHD | - | - | - | - | - | - |
Radeon R7 350X | FHD | FHD | - | - | - | - | - | - |
Radeon R7 360 Series | FHD | FHD | - | - | - | - | - | - |
Radeon R7 M365X | FHD | FHD | - | - | - | - | - | - |
Radeon R7 370 Series | FHD | FHD | - | - | - | - | - | - |
Radeon R7 Graphics | FHD | FHD | - | - | - | - | - | - |
Radeon R7 Graphics (Carrizo/Bristol Ridge) | FHD | 4K | 4K | - | - | - | - | - |
Radeon R9 200 / HD 7900 Series | FHD | FHD | - | - | - | - | - | - |
Radeon R9 M200X Series | FHD | FHD | - | - | - | - | - | - |
Radeon R9 200 Series | FHD | FHD | - | - | - | - | - | - |
Radeon R9 280 Series | FHD | FHD | - | - | - | - | - | - |
Radeon R9 360 | FHD | FHD | - | - | - | - | - | - |
Radeon R9 M360 | FHD | FHD | - | - | - | - | - | - |
Radeon R9 380 Series | FHD | 4K | - | - | - | - | - | - |
Radeon R9 380X Series | FHD | 4K | - | - | - | - | - | - |
Radeon R9 390X Series | FHD | FHD | - | - | - | - | - | - |
Radeon R9 390 Series | FHD | FHD | - | - | - | - | - | - |
Radeon R9 Fury X Series | FHD | 4K | - | - | - | - | - | - |
Radeon RX 460 Graphics | FHD | 4K | 4K | 4K | - | - | - | - |
Radeon RX 470 Graphics | FHD | 4K | 4K | 4K | - | - | - | - |
Radeon RX 480 Graphics | FHD | 4K | 4K | 4K | - | - | - | - |
Radeon 540 | FHD | 4K | 4K | 4K | - | - | - | - |
Radeon 550 Series | FHD | 4K | 4K | 4K | - | - | - | - |
Radeon RX 550 Series | FHD | 4K | 4K | 4K | - | - | - | - |
Radeon RX 560 Series | FHD | 4K | 4K | 4K | - | - | - | - |
Radeon RX 570 Series | FHD | 4K | 4K | 4K | - | - | - | - |
Radeon RX 580 Series | FHD | 4K | 4K | 4K | - | - | - | - |
Radeon RX 590 Series | FHD | 4K | 4K | 4K | - | - | - | - |
Radeon RX Vega | FHD | 4K | 4K | 4K | - | - | - | - |
Radeon RX Vega 10 Graphics | FHD | 4K | 4K | 4K | 4K | 4K | - | - |
Radeon RX Vega 11 Graphics | FHD | 4K | 4K | 4K | 4K | 4K | - | - |
Radeon RX Vega 64 Series | FHD | 4K | 4K | 4K | - | - | - | - |
Radeon RX Vega M GL Graphics | FHD | 4K | 4K | 4K | - | - | - | - |
Radeon Vega 3 Graphics | FHD | 4K | 4K | 4K | 4K | 4K | - | - |
Radeon Vega 8 Graphics | FHD | 4K | 4K | 4K | 4K | 4K | - | - |
Radeon Vega 11 Graphics | FHD | 4K | 4K | 4K | 4K | 4K | - | - |
Radeon Graphics | FHD | 4K | 4K | 4K | 4K | 4K | - | - |
Radeon Graphics (Renoir/Lucienne/Cezanne) | FHD | 4K | 8K | 8K | 8K | 8K | - | - |
Radeon Graphics (Rembrandt/Raphael) | - | 4K | 8K | 8K | 8K | 8K | 8K | - |
Radeon Vega Frontier Edition | FHD | 4K | 4K | 4K | - | - | - | - |
Radeon VII | FHD | 4K | 4K | 4K | - | - | - | - |
Radeon RX 5500 XT | FHD | 4K | 8K | 8K | 8K | 8K | - | - |
Radeon RX 5600 XT | FHD | 4K | 8K | 8K | 8K | 8K | - | - |
Radeon RX 5700 | FHD | 4K | 8K | 8K | 8K | 8K | - | - |
Radeon RX 5700 XT | FHD | 4K | 8K | 8K | 8K | 8K | - | - |
Radeon RX 6400 | - | 4K | 8K | 8K | 8K | 8K | - | - |
Radeon RX 6500 XT | - | 4K | 8K | 8K | 8K | 8K | - | - |
Radeon RX 6600 | FHD | 4K | 8K | 8K | 8K | 8K | 8K | - |
Radeon RX 6600 XT | FHD | 4K | 8K | 8K | 8K | 8K | 8K | - |
Radeon RX 6650M Series | FHD | 4K | 8K | 8K | 8K | 8K | 8K | - |
Radeon RX 6700 | FHD | 4K | 8K | 8K | 8K | 8K | 8K | - |
Radeon RX 6700 XT | FHD | 4K | 8K | 8K | 8K | 8K | 8K | - |
Radeon RX 6750 XT | FHD | 4K | 8K | 8K | 8K | 8K | 8K | - |
Radeon RX 6800M | FHD | 4K | 8K | 8K | 8K | 8K | 8K | - |
Radeon RX 6800 | FHD | 4K | 8K | 8K | 8K | 8K | 8K | - |
Radeon RX 6800 XT | FHD | 4K | 8K | 8K | 8K | 8K | 8K | - |
Radeon RX 6900 XT | FHD | 4K | 8K | 8K | 8K | 8K | 8K | - |
Radeon RX 6950 XT Series | FHD | 4K | 8K | 8K | 8K | 8K | 8K | - |
Radeon RX 7900 XT | - | 4K | 8K | 8K | 8K | 8K | 8K | 8K |
Radeon RX 7900 XTX | - | 4K | 8K | 8K | 8K | 8K | 8K | 8K |
Italic Text: Non standard device
Intel GPU
GPU | MPEG2 | H.264 | HEVC | HEVC 10bit | VP9 Profile0 | VP9 10bit Profile2 | AV1 Profile0 | AV1 12bit Profile2 420 |
---|---|---|---|---|---|---|---|---|
945 Express Chipset Family | FHD | - | - | - | - | - | - | - |
965 Express Chipset Family | FHD | - | - | - | - | - | - | - |
G33/G31 Express Chipset Family | FHD | - | - | - | - | - | - | - |
G41 Express Chipset | FHD | FHD (IDCT) | - | - | - | - | - | - |
G45/G43 Express Chipset | FHD | FHD | - | - | - | - | - | - |
Q33 Express Chipset Family | FHD (MoComp) | - | - | - | - | - | - | - |
Q35 Express Chipset Family | FHD (MoComp) | - | - | - | - | - | - | - |
Graphics Media Accelerator 3150 | FHD | - | - | - | - | - | - | - |
Graphics Media Accelerator 3600 Series | FHD | 4K | - | - | - | - | - | - |
HD Graphics 3000 | FHD | FHD | - | - | - | - | - | - |
HD Graphics 4000 | FHD | 4K | - | - | - | - | - | - |
HD Graphics 4400 | FHD | 4K | 4K | - | - | - | - | - |
HD Graphics 4600 | FHD | 4K | 4K | - | - | - | - | - |
HD Graphics 5000 | FHD | 4K | 4K | - | - | - | - | - |
HD Graphics 5300 | FHD | 4K | - | - | - | - | - | - |
HD Graphics 5500 | FHD | 4K | 4K | 4K | - | - | - | - |
HD Graphics 5600 | FHD | 4K | 4K | 4K | - | - | - | - |
HD Graphics 6000 | FHD | 4K | 4K | 4K | - | - | - | - |
HD Graphics Family (Sandy Bridge) | FHD | FHD | - | - | - | - | - | - |
HD Graphics Family (Haswell) | FHD | 4K | 4K | - | - | - | - | - |
HD Graphics P530 | FHD | 4K | 8K | 4K | - | - | - | - |
HD Graphics (Arrandale) | FHD | FHD | - | - | - | - | - | - |
HD Graphics (Sandy Bridge) | FHD | FHD | - | - | - | - | - | - |
HD Graphics (Ivy Bridge) | FHD | 4K | - | - | - | - | - | - |
HD Graphics (Haswell) | FHD | 4K | - | - | - | - | - | - |
HD Graphics (Bay Trail) | FHD | 4K | - | - | - | - | - | - |
HD Graphics (Cherry Trail) | FHD | 4K | 8K | - | - | - | - | - |
HD Graphics (Braswell) | FHD | 4K | 8K | - | - | - | - | - |
HD Graphics (Apollo Lake) | FHD | 4K | 8K | 8K | 4K | - | - | - |
HD Graphics 500 | FHD | 4K | 8K | 8K | 4K | - | - | - |
HD Graphics 510 | FHD | 4K | 8K | - | - | - | - | - |
HD Graphics 515 | FHD | 4K | 8K | - | - | - | - | - |
HD Graphics 520 | FHD | 4K | 8K | 4K | - | - | - | - |
HD Graphics 530 | FHD | 4K | 8K | 4K | - | - | - | - |
HD Graphics 610 | FHD | 4K | 8K | 8K | 8K | 8K | - | - |
HD Graphics 615 | FHD | 4K | 8K | 8K | 8K | 8K | - | - |
HD Graphics 620 | FHD | 4K | 8K | 8K | 8K | 8K | - | - |
HD Graphics 630 | FHD | 4K | 8K | 8K | 8K | 8K | - | - |
HD Graphics 630 | FHD | 4K | 8K | 8K | 8K | 8K | - | - |
Iris Graphics 540 | FHD | 4K | 8K | 4K | - | - | - | - |
Iris Graphics 6100 | FHD | 4K | 4K | 4K | - | - | - | - |
Iris Plus Graphics | FHD | 4K | 8K | 8K | 8K | 8K | - | - |
Iris Plus Graphics 640 | FHD | 4K | 8K | 8K | 8K | 8K | - | - |
Iris Plus Graphics 655 | FHD | 4K | 8K | 8K | 8K | 8K | - | - |
Iris Pro Graphics 580 | FHD | 4K | 8K | 4K | - | - | - | - |
Iris Pro Graphics P6300 | FHD | 4K | 4K | 4K | - | - | - | - |
Iris Xe Graphics | FHD | 4K | 8K | 8K | 8K | 8K | 8K | - |
UHD Graphics | FHD | 4K | 8K | 8K | 8K | 8K | - | - |
UHD Graphics (Tiger Lake/Alder Lake) | FHD | 4K | 8K | 8K | 8K | 8K | 8K | - |
UHD Graphics 600 | FHD | 4K | 8K | 8K | 8K | 8K | - | - |
UHD Graphics 605 | FHD | 4K | 8K | 8K | 8K | 8K | - | - |
UHD Graphics 610 | FHD | 4K | 8K | 8K | 8K | 8K | - | - |
UHD Graphics 617 | FHD | 4K | 8K | 8K | 8K | 8K | - | - |
UHD Graphics 620 | FHD | 4K | 8K | 8K | 8K | 8K | - | - |
UHD Graphics 630 | FHD | 4K | 8K | 8K | 8K | 8K | - | - |
UHD Graphics 730 | FHD | 4K | 8K | 8K | 8K | 8K | 8K | - |
UHD Graphics 750 | FHD | 4K | 8K | 8K | 8K | 8K | 8K | - |
UHD Graphics 770 | FHD | 4K | 8K | 8K | 8K | 8K | 8K | - |
UHD Graphics P630 | FHD | 4K | 8K | 8K | 8K | 8K | - | - |
Arc A750 Graphics | FHD | 4K | 8K | 8K | 8K | 8K | 8K | - |
Italic Text: Non standard device
NVIDIA GPU
GPU | MPEG2 | H.264 | HEVC | HEVC 10bit | VP9 Profile0 | VP9 10bit Profile2 | AV1 Profile0 | AV1 12bit Profile2 420 |
---|---|---|---|---|---|---|---|---|
GeForce 6600 GT | 4K (IDCT) | - | - | - | - | - | - | - |
GeForce 7100 GS | 4K (IDCT) | HD (MoComp) | - | - | - | - | - | - |
GeForce 7300 LE | 4K (IDCT) | 4K (MoComp) | - | - | - | - | - | - |
GeForce 7300 SE/7200 GS | 4K (IDCT) | 4K (MoComp) | - | - | - | - | - | - |
GeForce 7600 GS | 4K (IDCT) | 4K (MoComp) | - | - | - | - | - | - |
GeForce Go 7600 | 4K (IDCT) | 4K (MoComp) | - | - | - | - | - | - |
GeForce 7800 GTX | 4K (IDCT) | 4K (MoComp) | - | - | - | - | - | - |
GeForce 8400GS | FHD | FHD | - | - | - | - | - | - |
GeForce 8600 GT | FHD (IDCT) | FHD | - | - | - | - | - | - |
GeForce 8600 GTS | FHD (IDCT) | FHD | - | - | - | - | - | - |
GeForce 8600M GS | FHD (IDCT) | FHD | - | - | - | - | - | - |
GeForce 8800 GTS | FHD (IDCT) | FHD (MoComp) | - | - | - | - | - | - |
GeForce 9200M GS | FHD | FHD | - | - | - | - | - | - |
GeForce 9300M GS | FHD | FHD | - | - | - | - | - | - |
GeForce 9400 GT | FHD (IDCT) | FHD | - | - | - | - | - | - |
GeForce 9500 GT | FHD (IDCT) | FHD | - | - | - | - | - | - |
GeForce 9600 GT | FHD (IDCT) | FHD | - | - | - | - | - | - |
GeForce 9600M GT | FHD (IDCT) | FHD | - | - | - | - | - | - |
GeForce 9800 GT | FHD (IDCT) | FHD | - | - | - | - | - | - |
GeForce G 105M | FHD | FHD | - | - | - | - | - | - |
GeForce 210 | FHD | FHD | - | - | - | - | - | - |
GeForce G210M | FHD | FHD | - | - | - | - | - | - |
GeForce GT 220 | FHD | FHD | - | - | - | - | - | - |
GeForce GT 240 | FHD | FHD | - | - | - | - | - | - |
GeForce GTS 250 | FHD (IDCT) | FHD | - | - | - | - | - | - |
GeForce GTX 260 | FHD (IDCT) | FHD | - | - | - | - | - | - |
GeForce GTX 260M | FHD (IDCT) | FHD | - | - | - | - | - | - |
GeForce 310 | FHD | FHD | - | - | - | - | - | - |
GeForce 310M | FHD | FHD | - | - | - | - | - | - |
GeForce 315 | FHD | FHD | - | - | - | - | - | - |
GeForce GT 420 | FHD | FHD | - | - | - | - | - | - |
GeForce GT 430 | FHD | FHD | - | - | - | - | - | - |
GeForce GT 440 | FHD | FHD | - | - | - | - | - | - |
GeForce GTS 450 | FHD | FHD | - | - | - | - | - | - |
GeForce GTX 460 | FHD | FHD | - | - | - | - | - | - |
GeForce GTX 470 | FHD | FHD | - | - | - | - | - | - |
GeForce GT 520 | 4K | 4K | - | - | - | - | - | - |
GeForce GT 525M | FHD | FHD | - | - | - | - | - | - |
GeForce GT 540M | FHD | FHD | - | - | - | - | - | - |
GeForce GTX 550 Ti | FHD | FHD | - | - | - | - | - | - |
GeForce GT 555M | FHD | FHD | - | - | - | - | - | - |
GeForce GTX 560 Ti | FHD | FHD | - | - | - | - | - | - |
GeForce GTX 580 | FHD | FHD | - | - | - | - | - | - |
GeForce 605 | 4K | 4K | - | - | - | - | - | - |
GeForce 610M | 4K | 4K | - | - | - | - | - | - |
GeForce GT 610 | 4K | 4K | - | - | - | - | - | - |
GeForce GT 620 | FHD | FHD | - | - | - | - | - | - |
GeForce GT 630 | FHD | FHD | - | - | - | - | - | - |
GeForce GT 630M | FHD | FHD | - | - | - | - | - | - |
GeForce GT 635 | 4K | 4K | FHD | - | - | - | - | - |
GeForce GT 635M | FHD | FHD | - | - | - | - | - | - |
GeForce GT 640 | 4K | 4K | FHD | - | - | - | - | - |
GeForce GT 640M | 4K | 4K | FHD | - | - | - | - | - |
GeForce GT 645M | 4K | 4K | FHD | - | - | - | - | - |
GeForce GTX 645 | 4K | 4K | 4K | - | - | - | - | - |
GeForce GT 650M | 4K | 4K | FHD | - | - | - | - | - |
GeForce GTX 650 | 4K | 4K | FHD | - | - | - | - | - |
GeForce GTX 650 Ti | 4K | 4K | 4K | - | - | - | - | - |
GeForce GTX 660 | 4K | 4K | 4K | - | - | - | - | - |
GeForce GTX 660 Ti | 4K | 4K | 4K | - | - | - | - | - |
GeForce GTX 670 | 4K | 4K | 4K | - | - | - | - | - |
GeForce GTX 675MX | 4K | 4K | 4K | - | - | - | - | - |
GeForce GTX 680 | 4K | 4K | 4K | - | - | - | - | - |
GeForce GT 710 | 4K | 4K | FHD | - | - | - | - | - |
GeForce GT 710M | 4K | 4K | - | - | - | - | - | - |
GeForce GT 720 | 4K | 4K | FHD | - | - | - | - | - |
GeForce GT 730 | 4K | 4K | FHD | - | - | - | - | - |
GeForce GT 735M | 4K | 4K | FHD | - | - | - | - | - |
GeForce GT 740 | 4K | 4K | FHD | - | - | - | - | - |
GeForce GT 740M | 4K | 4K | FHD | - | - | - | - | - |
GeForce GT 745M | 4K | 4K | FHD | - | - | - | - | - |
GeForce GTX 745 | 4K | 4K | 4K | - | - | - | - | - |
GeForce GT 750M | 4K | 4K | FHD | - | - | - | - | - |
GeForce GTX 750 | 4K | 4K | 4K | - | - | - | - | - |
GeForce GTX 750 Ti | 4K | 4K | 4K | - | - | - | - | - |
GeForce GT 755M | 4K | 4K | FHD | - | - | - | - | - |
GeForce GTX 760 | 4K | 4K | 4K | - | - | - | - | - |
GeForce GTX 760M | 4K | 4K | 4K | - | - | - | - | - |
GeForce GTX 765M | 4K | 4K | 4K | - | - | - | - | - |
GeForce GTX 770 | 4K | 4K | 4K | - | - | - | - | - |
GeForce GTX 780 | 4K | 4K | 4K | - | - | - | - | - |
GeForce GTX 780 Ti | 4K | 4K | 4K | - | - | - | - | - |
GeForce 820M | 4K | 4K | - | - | - | - | - | - |
GeForce GTX 850M | 4K | 4K | 4K | - | - | - | - | - |
GeForce GTX 860M | 4K | 4K | 4K | - | - | - | - | - |
GeForce GTX 950 | 4K | 4K | 4K | 4K | 4K | - | - | - |
GeForce GTX 950M | 4K | 4K | 4K | - | - | - | - | - |
GeForce GTX 960 | 4K | 4K | 4K | 4K | 4K | - | - | - |
GeForce GTX 960M | 4K | 4K | 4K | - | - | - | - | - |
GeForce GTX 965M | 4K | 4K | 4K | 4K | 4K | - | - | - |
GeForce GTX 970 | 4K | 4K | 4K | - | - | - | - | - |
GeForce GTX 980 | 4K | 4K | 4K | - | - | - | - | - |
GeForce GTX 980 Ti | 4K | 4K | 4K | - | - | - | - | - |
GeForce GTX 980M | 4K | 4K | 4K | - | - | - | - | - |
GeForce GT 1030 | 4K | 4K | 8K | 8K | 8K | 8K | - | - |
GeForce GTX 1050 | 4K | 4K | 8K | 8K | 8K | 8K | - | - |
GeForce GTX 1050 Ti | 4K | 4K | 8K | 8K | 8K | 8K | - | - |
GeForce GTX 1060 | 4K | 4K | 8K | 8K | 8K | - | - | - |
GeForce GTX 1060 with Max-Q Design | 4K | 4K | 8K | 8K | 8K | - | - | - |
GeForce GTX 1070 | 4K | 4K | 8K | 8K | 8K | - | - | - |
GeForce GTX 1070 Ti (SubSysId=0x1B8210DE) | 4K | 4K | 8K | 8K | 8K | 8K | - | - |
GeForce GTX 1070 Ti | 4K | 4K | 8K | 8K | 8K | - | - | - |
GeForce GTX 1070 with Max-Q Design (SubSysId=0x16531458) | 4K | 4K | 8K | 8K | 8K | 8K | - | - |
GeForce GTX 1070 with Max-Q Design | 4K | 4K | 8K | 8K | 8K | - | - | - |
GeForce GTX 1080 | 4K | 4K | 8K | 8K | 8K | - | - | - |
GeForce GTX 1080 Ti | 4K | 4K | 8K | 8K | 8K | 8K | - | - |
GeForce GTX 1650 | 4K | 4K | 8K | 8K | 8K | 8K | - | - |
GeForce GTX 1650 SUPER | 4K | 4K | 8K | 8K | 8K | 8K | - | - |
GeForce GTX 1650 with Max-Q Design | 4K | 4K | 8K | 8K | 8K | 8K | - | - |
GeForce GTX 1660 | 4K | 4K | 8K | 8K | 8K | 8K | - | - |
GeForce GTX 1660 SUPER | 4K | 4K | 8K | 8K | 8K | 8K | - | - |
GeForce GTX 1660 Ti | 4K | 4K | 8K | 8K | 8K | 8K | - | - |
GeForce RTX 2060 | 4K | 4K | 8K | 8K | 8K | 8K | - | - |
GeForce RTX 2060 SUPER | 4K | 4K | 8K | 8K | 8K | 8K | - | - |
GeForce RTX 2060 with Max-Q Design | 4K | 4K | 8K | 8K | 8K | 8K | - | - |
GeForce RTX 2070 | 4K | 4K | 8K | 8K | 8K | 8K | - | - |
GeForce RTX 2070 SUPER | 4K | 4K | 8K | 8K | 8K | 8K | - | - |
GeForce RTX 2070 with Max-Q Design | 4K | 4K | 8K | 8K | 8K | 8K | - | - |
GeForce RTX 2080 | 4K | 4K | 8K | 8K | 8K | 8K | - | - |
GeForce RTX 2080 SUPER | 4K | 4K | 8K | 8K | 8K | 8K | - | - |
GeForce RTX 2080 Super with Max-Q Design | 4K | 4K | 8K | 8K | 8K | 8K | - | - |
GeForce RTX 2080 Ti | 4K | 4K | 8K | 8K | 8K | 8K | - | - |
GeForce RTX 3050 | 4K | 4K | 8K | 8K | 8K | 8K | 8K | - |
GeForce RTX 3050 Laptop GPU | 4K | 4K | 8K | 8K | 8K | 8K | 8K | - |
GeForce RTX 3050 Ti Laptop GPU | 4K | 4K | 8K | 8K | 8K | 8K | 8K | - |
GeForce RTX 3060 | 4K | 4K | 8K | 8K | 8K | 8K | 8K | - |
GeForce RTX 3060 Laptop GPU | 4K | 4K | 8K | 8K | 8K | 8K | 8K | - |
GeForce RTX 3060 Ti | 4K | 4K | 8K | 8K | 8K | 8K | 8K | - |
GeForce RTX 3070 | 4K | 4K | 8K | 8K | 8K | 8K | 8K | - |
GeForce RTX 3070 Laptop GPU | 4K | 4K | 8K | 8K | 8K | 8K | 8K | - |
GeForce RTX 3070 Ti | 4K | 4K | 8K | 8K | 8K | 8K | 8K | - |
GeForce RTX 3080 | 4K | 4K | 8K | 8K | 8K | 8K | 8K | - |
GeForce RTX 3080 Ti | 4K | 4K | 8K | 8K | 8K | 8K | 8K | - |
GeForce RTX 3090 | 4K | 4K | 8K | 8K | 8K | 8K | 8K | - |
GeForce RTX 4070 | 4K | 4K | 8K | 8K | 8K | 8K | 8K | - |
GeForce RTX 4070 Ti | 4K | 4K | 8K | 8K | 8K | 8K | 8K | - |
GeForce RTX 4080 | 4K | 4K | 8K | 8K | 8K | 8K | 8K | - |
GeForce RTX 4090 | 4K | 4K | 8K | 8K | 8K | 8K | 8K | - |
GeForce GTX TITAN X | 4K | 4K | 4K | - | - | - | - | - |
NVS 310 | 4K | 4K | - | - | - | - | - | - |
NVS 510 | 4K | 4K | FHD | - | - | - | - | - |
NVS 3100M | FHD | FHD | - | - | - | - | - | - |
NVS 5200M | FHD | FHD | - | - | - | - | - | - |
NVS 5400M | FHD | FHD | - | - | - | - | - | - |
Quadro NVS 135M | 8K (IDCT) | 4K | - | - | - | - | - | - |
Quadro NVS 140M | FHD (IDCT) | FHD | - | - | - | - | - | - |
Quadro 410 | 4K | 4K | FHD | - | - | - | - | - |
Quadro 1000M | FHD | FHD | - | - | - | - | - | - |
Quadro 2000 | FHD | FHD | - | - | - | - | - | - |
Quadro RTX 4000 | 4K | 4K | 8K | 8K | 8K | 8K | - | - |
Quadro RTX 5000 | 4K | 4K | 8K | 8K | 8K | 8K | - | - |
Quadro FX 1500M | 4K (IDCT) | HD (MoComp) | - | - | - | - | - | - |
Quadro FX 1700 | FHD (IDCT) | FHD | - | - | - | - | - | - |
Quadro FX 1800 | FHD (IDCT) | FHD | - | - | - | - | - | - |
Quadro FX 360M | FHD (IDCT) | FHD | - | - | - | - | - | - |
Quadro FX 570M | FHD (IDCT) | FHD | - | - | - | - | - | - |
